|
3
Privet Oksana,
Esli vi tol'ko sobiraetes' v College I nikogda ne uchilis' na Ukraine v visshem uchebnim zavedenii,to
togda vam v liubom sluchae nado poluchit' BS v oblasti, sviazannoi s meditzinoi ili postupit' v premed school, to je BS.
Obichno shattnie Universiteti I colledgi deshevle, osobenno esli vi resident (postoiannii jitel' etogo shtata) $5,000-10,000, esli vi
jiviote ne v College. Chastnie je shkoli budut stoit ot 25,000 i vishe sprojivaniem i edoi. (Vnisu tablitza zten na samie pristijnie College v USA)
Vot opredelenie postoiannogo jitelia shtata Massachusetts:
For the purpose of assessing tuition and fees, each student shall be classified as a "Massachusetts resident" or a
"non-Massachusetts resident." A person shall be classified as a Massachusetts resident if he or she
(or the parent of a unemancipated student) shall have resided in the Commonwealth of Massachusetts
for purposes other than attending an educational institution for twelve months immediately preceding the
student's entry or reentry as a student.
Esli vi budete jit' doma , to obuchenie v University of Massachusetts budet vam stoit'- $5,212,esli vi resident.
Vnizu tzeni na obuchenie v University of Massachusetts:
2001-2002 Direct Costs
Massachusetts Non-residents
Residents
Tuition/Fees (tol'ko obuchenie) $5,212 $13,765
Room/Board (projivanie I pitanie) $5,115 $6,069
Total $10,327 $18,880
http://www.umass.edu (University of Massachusetts)
A vot tzeni na Graduate Degree (Medical School ) v etom je Universitete (bez projivania):
PROPOSED Tuition/Fee Schedule - Fall 2002 (Graduate School)
*Note all figures are proposed and may be subject to change.
Massachusetts Resident
Credits Tuition Fees Total
1 110.00 658.75 768.75
2 220.00 658.75 878.75
3 330.00 658.75 988.75
4 440.00 658.75 1,098.75
5 550.00 1,491.00 2,041.00
6 660.00 1,491.00 2,151.00
7 770.00 1,491.00 2,261.00
8 880.00 1,491.00 2,371.00
9 990.00 2,056.50 3,046.50
10 1,100.00 2,056.50 3,156.50
11 1,210.00 2,056.50 3,266.50
12 or more 1,320.00 2,056.50 3,376.50
*Note all figures are proposed and may be subject to change.
Non-Massachusetts Resident
1 414.25 809.50 1,223.75
2 828.50 809.50 1,638.00
3 1,242.75 809.50 2,052.25
4 1,657.00 809.50 2,466.50
5 2,071.25 1,792.50 3,863.75
6 2,485.50 1,792.50 4,278.00
7 2,899.75 1,792.50 4,692.25
8 3,314.00 1,792.50 5,106.50
9 3,728.25 2,509.00 6,237.25
10 4,142.50 2,509.00 6,651.50
11 4,556.75 2,509.00 7,065.75
12 or more 4,968.50 2,509.00 7,477.50
Est' I bolee deshiovie Colleges (no otniud' ne samie luchshie), naprimer:
Salem State College of Massachusetts.:
ESTIMATED COST OF ATTENDANCE AT SALEM STATE COLLEGE
2001-2002 UNDERGRADUATE ACADEMIC YEAR BUDGET UPON WHICH
FINANCIAL AID IS BASED (Undergraduate)
In-State Out-of State
Tuition $910 $7,050
Fees $2,128 $2,128
*Books/Supplies $800 $800
Room & Board $5,038 $5,038
TOTAL $8,876 $15,016
Graduate:
Massachusetts Residents
Tuition is $140.00 and $30.00 fee per graduate credit hour Tuition example: One
course (3 credit hours) $510.00 ($420.00 plus $90.00 in fees)
Non-Residents of Massachusetts
Tuition is $230.00 and $30.00 fee per graduate credit hour Tuition example: One
course (3 credit hours) $780.00 ($690.00 plus $90.00 in fees)
http://www.salemstate.edu/
Comparative Tuition and Fees
Ranked in descending order for FY2000
Institution Actual Change FY1999 - FY2000 Explanation of Fees
FY1999 FY2000 Percent Nominal FY1999 FY2000
Columbia Total $31,466 $32,706 3.9% $1,240
Tuition 23,654 24,574 3.9% 920
Mandatory Fees 320 400 25.0% 80
Room & Board 7,492 7,732 3.2% 240
Brown Total $31,060 $32,280 3.9% $1,220
Tuition 24,052 25,072 4.2% 1,020
Mandatory Fees 110 114 3.6% 4 Activity Fee: $110 Activity Fee: $114
Room & Board 6,898 7,094 2.8% 196
Harvard Total $31,132 $32,164 3.3% $1,032
Tuition 22,028 22,765 3.3% 737
Mandatory Fees 1,590 1,642 3.3% 52 Activity Fee: $1,590 Activity Fee: $1,642
Room & Board 7,514 7,757 3.2% 243
Dartmouth Total $30,822 $31,983 3.8% $1,161
Tuition 23,790 24,624 3.5% 834
Mandatory Fees 120 150 25.0% 30 Activity Fee: $120 Activity Fee: $150
Room & Board 6,912 7,209 4.3% 297
Princeton Total (1) $30,871 $31,959 3.5% $1,088
Tuition 23,820 24,630 3.4% 810
Mandatory Fees 340 360 5.9% 20 Activity Fee: $340
(Fresh/Soph Only) Activity Fee: $360
(Fresh/Soph Only)
Room & Board 6,711 6,969 3.8% 258
Yale Total $31,030 $31,940 2.9% $910
Tuition 23,780 24,500 3.0% 720
Room & Board 7,250 7,440 2.6% 190 Room & Board includes
a $200 network fee
MIT Total $30,800 $31,900 3.6% $1,100
Tuition 24,050 25,000 4.0% 950
Room & Board 6,750 6,900 2.2% 150
Penn. Total (2) $30,490 $31,592 3.6% $1,102
Tuition 20,870 21,746 4.2% 876
Mandatory Fees 2,384 2,484 4.2% 100 General Fee: $1,944
Tech Fee: $440 General Fee: $2,026
Tech Fee: $458
Room & Board 7,236 7,362 1.7% 126
Cornell Total $30,423 $31,533 3.6% $1,110
Tuition 22,780 23,760 4.3% 980
Mandatory Fees 88 88 0.0% - Activity Fee: $88 Activity Fee: $88
Room & Board 7,555 7,685 1.7% 130
Stanford Total $29,879 $31,110 4.1% $1,231
Tuition 22,110 23,058 4.3% 948
Mandatory Fees 152 171 12.5% 19 Associate Students
of Stanford Univ. $152 Associate Students
of Stanford Univ. $171
Room & Board 7,769 7,881 1.4% 112
Top Back
|