| Origin Country Name | Toll-free Access Numbers | read Additional information |
|---|---|---|
| ANTIGUA & BARBUDA | 18005342200 | * (please read details) |
| ARGENTINA | 0080066235623 | |
| AUSTRALIA | 1800002904 | |
| AUSTRIA | 0800293547 | |
| AUSTRIA-Vienna | +43 2682205 9659 | $ (please read details) |
| AZORES | 800819656 | |
| BELARUS | 8102698006623500 8102698006623500 |
|
| BELGIUM | 0800-75-959 | |
| BELGIUM-Brussels | +32 2290 1468 | $ (please read details) |
| BERMUDA | 18006230909 | * (please read details) |
| BOLIVIA | 800100103 | * (please read details) |
| BOTSWANA | 002698006623500 | |
| BRAZIL-Sao Paulo | 551168455150 *1 | ** (please read details) |
| BRUNEI | 800013 | * (please read details) |
| BULGARIA | 008001300 | * (please read details) |
| BULGARIA-SOFIA | 9260007 | ** (please read details) |
| CANADA | 18667134483 | * (please read details) |
| CHINA | 108001400530 | *** (please read details) |
| CHRISTMAS&COCOS IS. | 1800002904 | |
| COLOMBIA | 018009198708 | |
| COSTA RICA | 0080066235623 | |
| CROATIA | 0800220116 | * (please read details) |
| CYPRUS (REP OF) | 80090014 | * (please read details) |
| CZECH REP | 800142193 | |
| DENMARK | 808-80-974 | |
| DENMARK-Copenhagen | +45 3271 4660 | $ (please read details) |
| DOMINICAN REP | 18007514144 | * (please read details) |
| EGYPT | Cairo: 364-0083, Other: (02) 364-0083 | * (please read details) |
| EL SALVADOR | 8001516 | * (please read details) |
| FIJI | 0048901007 | * (please read details) |
| FINLAND | 0800-11-2730 | |
| FRANCE | 0800-901-938 | |
| FRANCE-local access | Country code (+33) Paris: 17099 3280; Lyon: 42684 0122; Marseilles: 4891 5232; Lille: 35981 4007; Nantes: 27224 2007; Toulouse: 56780 4007 | $ (please read details) |
| FRENCH GUYANA | 0800992016 | |
| GEORGIA | 8152698006623500 | *** (please read details) |
| GERMANY | 08001801719 | |
| GERMANY-local access | (+49) Berlin: 3072616 7062; Cologne: 2216501 0519; Dusseldorf: 2115407 3636; Frankfurt: 6958999 0566; Hamburg: 4080902 0522; Hanover: 5119361 2507; Munich: 8924443 2627; Stuttgart: 71149081 3024 | $ (please read details) |
| GHANA | 019211 | * (please read details) |
| GREECE | 0080016122038535 | |
| GUADELOUPE | 0800992016 | * (please read details) |
| GUAM | 18663015944 | |
| HONG KONG | 800-96-6567 | |
| HUNGARY | 06-800-16075 | |
| ICELAND | 8008078 | |
| INDIA | 000168 | * (please read details) |
| INDONESIA | 008800105475 | |
| IRELAND | 1-800-51-5214 | |
| IRELAND-Dublin | +353 1436 4139 | $ (please read details) |
| ISRAEL | 1-800-942-9948 | |
| ITALY | 800-78-6054 | |
| ITALY-local access | (+39) Rome: 0645210 8063; Turin: 0112179 2022; Milan: 0230350 9023 | $ (please read details) |
| JAPAN | 00531-13-0779 | |
| KAZAKHSTAN | 8102698006623500 | *** (please read details) |
| KENYA | 0800220115 | * (please read details) |
| KOREA (SOUTH) | 00308140398 | |
| LATVIA | 8003019 | |
| LITHUANIA | 880090000 | * (please read details) |
| LUXEMBOURG | 800-24-332 | |
| MACEDONIA | 998004275 | * (please read details) |
| MALAWI | 008002698006623500 | *** (please read details) |
| MALAYSIA | 1800807022 | |
| MALTA | 0800890112 | * (please read details) |
| MARTINIQUE | 0800992016 | * (please read details) |
| MAURITIUS ISL. | 002698006623500 | |
| MEXICO | 0018005148535 | |
| MONACO | 800907022 | |
| NETHERLANDS | 08000229501 | |
| NETHERLANDS-Amsterdam | (+31) | |
| NEW ZEALAND | 0800-442-465 | |
| NICARAGUA | 1551 | * (please read details) |
| NORWAY | 80010409 | |
| OMAN | 002698006623500 | |
| POLAND | 008001114553 | |
| PORTUGAL | 800819656 | |
| PUERTO RICO | 18663038535 | |
| REUNION | 0800992016 | * (please read details) |
| ROMANIA | 018005030 | * (please read details) |
| RWANDA cell | 002698006623500 | |
| SAUDI ARABIA | 002698006623500 | |
| SAN MARINO | 800784859 | |
| SENEGAL | 3080 | * (please read details) |
| SINGAPORE | 00180066235623 | |
| SLOVAKIA | 0800000154 | * (please read details) |
| SOUTH AFRICA | 092698006623500 | |
| SPAIN | 900957034 | |
| SPAIN-local access | (+34) Barcelona: 93492 3023; Valencia: 96047 3007; Madrid: 91788 9564 | $ (please read details) |
| SRI LANKA | Colombo: 451-456, Outside: (01) 451-456 | * (please read details) |
| ST CHRIST/NEVIS | 18007449120 | * (please read details) |
| ST-PIERRE-MIQUELON | 0800992016 | * (please read details) |
| SWAZILAND | 002698006623500 | |
| SWEDEN | 0200285570 | |
| SWEDEN-Stockholm | +46 8505 20168 | $ (please read details) |
| SWITZERLAND | 0800564245 | |
| SWITZERLAND-local access | (+41) Geneva: 22592 7048; Zurich: 43456 9049 | $ (please read details) |
| SYRIA | 0814 | * (please read details) |
| TAIWAN | 00801126562 | |
| TAJIKISTAN | 8102698006623500 | *** (please read details) |
| TANZANIA | 0002698006623500 | |
| THAILAND | 001-800-13-200-9952 | |
| TRINIDAD-TOBAGO | Ports: 28, Hotels:18007440007 | * (please read details) |
| TURKEY | 80018177 | * (please read details) |
| UNITED KINGDOM | 08001690809 | |
| UNITED KINGDOM-London | (+44) 0207 150 0204 | $ (please read details) |
| UGANDA | 0002698006623500 | |
| UGANDA cell | 0002698006623500 | |
| USA - ALASKA | 18663015944 | |
| USA - CONTINENTAL | 18003679241 | |
| USA - HAWAII | 8008221047 | |
| US VIRGIN ISLANDS | 18663038535 | |
| UZBEKISTAN | 8102698006623500 | *** (please read details) |
| VATICAN CITY | 800784859 | |
| VENEZUELA | 8001001103 | * (please read details) |
| ZIMBABWE | 002698006623500 | *** (please read details) |
* For the locations notated with a single asterisk: After entering the access number, please wait for the "long tone" and dial 300, then proceed with the instructions listed above. Service does NOT work from rotary phones!
**Sofia, Sao Paulo: The access number listed is a local number. This is not toll free, but the cost of calling within the city is around a penny per minute, charged to your local phone or pay phone. To access the number from outside of the city, the cost varies, but should be around 10 cents per minute, charged to your phone or pay phone. The customer is liable for any local calling charges incurred by dialing this access number.
*** This number is available only from residential and commercial phones.
Possible Restrictions:
- Public pay phones may require coin or card deposit
- May not be available from every phone/pay phone (make sure you are using a touch tone
phone)
- Some countries may have a restriction on accessing from mobile phones
- Access from telephones with IDD only
- Some locations may not offer toll-free Access